Ford
Brake line Kits
Phil's Inc. Automotive Warehouse toll-free 1-877-750-7251
  Phil's Inc. 1-877-750-7251
 
Ford Cost Order
12322 95-00 Contour w/o ABS 125.23
12323 95-96 Contour w/ ABS 125.33
12324 97-00 Contour w/ ABS incl. SVT 125.33
12341 95-97 Victoria 149.98
12342 98-99 Victoria 149.98
12360 98-99 Escort ZX2 125.33
12321 00-01 Focus 125.33
12301 65-66 Mustang 96.74
12302 67-73 Mustang 96.74
12303 74-7/76 Mustang 96.74
12304 7/76-78 Mustang 96.74
12305 79 Mustang 4 & 6 Cyl. 96.74
12311 79 Mustang 8 Cyl. 96.74
12305 80-10/82 Mustang 96.74
12312 80-81 Mustang 96.74
12311 81-10/82 Mustang 96.74
  11/82-83 Mustang Rear Drum. Exc. 4Cyl
  84 Mustang Rear Drum. Exc. 4Cyl & 5.0L w/Dual Exhaust    
12312 84 Mustang 5.0L w/ Dual Exh 96.74
12313 84-86 Mustang SVO 125.23
12314 85 Mustang Rear Drum Exc. 4Cyl & 5.0L 96.74
  86 Mustang 5.0L w/o Dual Exh.
12315 85 Mustang 5.0L                                    96.74
  86 Mustang Rear Drum Exc. 4Cyl & 5.0L
12316 86 Mustang 5.0L w/ Dual Exh 96.74
12306 87-93 Mustang 4 Cyl. 96.74
12317 87-89 Mustang 8 Cyl. w/o Dual Exh. 96.74
12318 87-93 Mustang 8 Cyl. w/Dual Exh. 125.33
12308 94-95 Mustang Exc. Cobra 125.33
12307 94-95 Mustang Cobra 125.33
12319 96-98 Mustang Exc. Cobra                               125.33  
12340 96-98 Mustang Cobra 125.33
12361 99-01 Mustang Exc. Cobra 125.33
12362 99-01 Mustang Cobra 125.33
12336 88-92 Probe Rear Drum 96.74
25032 88-92 Probe Rear Disc 125.33
12337 93-97 Probe Rear Drum 96.74
12338 93-97 Probe Rear Disc 125.33
12343 90-93 Taurus Rear Drum 96.74
12344 90-93 TaurusRear Disc 125.33
12345 89-93 Taurus SHO 125.33
12346 94-95 Taurus Rear Drum 96.74
12347 94-95 Taurus Rear Drum 96.74
  94-95 Taurus SHO
12348 96-98 Taurus Rear Drum 96.74
12349 96  Taurus Rear Disc 125.33
  96  Taurus SHO
12325 97-98 Taurus 125.33
12326 99-01 Taurus 125.33
12350 89-90 Thunderbird Rear drum exc. 5L Eng. 178.86
12351 89-90 Thunderbird Rear drum with 5L Eng. 178.86
12352 89-90 Thunderbird Rear disc 125.33
12353 91-92 Thunderbird Rear Drum 125.33
12354 91-92 Thunderbird Rear Disc 125.33
12330 Thunderbird 93-97 Rear Drum 125.33
12331 Thunderbird 93-97 Rear Disc 125.33
13011 Bronco 80-89 96.74
13013 Bronco 90-92 96.74
13015 Bronco 93 96.74
13016 Bronco 94-96 96.74
13017 Bronco II 86-9/86 2wd 96.74
13018 Bronco II86-9/86 4wd 96.74
13019 Bronco II 10/86-88 96.74
13020 Bronco II89 96.74
  Bronco II 90 96.74
13065 97-00 Expedition 2wd 156.64
13066 97-00 Expedition 4wd 156.64
13021 91-92 Explorer 96.74
13022 93-94 Explorer 96.74
13023 95 Explorer 96.74
13024 96-98 Explorer 96.74
13011 80-89 F100 2wd                                            96.74  
  80-89 F150 2wd
13013 90-91 F100 2wd 96.74  
  90-91 F150 2wd
13014 92-93 F100 2wd 96.74
  92-93 F150 2wd
13061 94-96 F100 2wd 96.74
  F150 2wd
13065 97-98 F100 2wd 96.74
  F150 2wd
13051 80-89 F100 4wd 96.74
  F150 4wd
13055 90-93 F100 4wd 96.74
  F150 4wd
13060 94-96 F100 4wd 96.74
  F150 4wd
13066 97-98 F100 4wd 96.74
  F150 4wd
25082 89-94 Ranger 2wd 96.74
25085 89-90 Ranger 4wd 96.74
13021 91-94 Ranger 4wd 96.74
25083 95-97 Ranger 2wd w/4 wheel ABS 96.74
25084 95-97 Ranger 2wd w/ Rear Wheel ABS 96.74
25093 95-96 Ranger 4wd 96.74
25094 97    Ranger 4wd 96.74
25095 98    Ranger 2wd w/4 wheel ABS 96.74
25096 98    Ranger 2wd w/ Rear Wheel ABS 96.74
25097 98    Ranger 4wd 96.74
tba 01-on Escape 96.74
tba 00-on Explorer 96.74
tba 00-on Excursion 96.74