Pontiac
Brake line Kits
Phil's Inc. Automotive Warehouse toll-free 1-877-750-7251
  Phil's Inc. 1-877-750-7251
 
Pontiac

Cost Order
12274 77-81 Bonnevile 96.74  
12207 82-86 Bonnevile 96.74  
12233 91-93 Bonnevile 125.33  
12234 94-95 Bonnevile 125.33  
12223 84-88 Fiero 96.74  
12244 69    Firebird 96.74  
12245 70-71 Firebird 96.74  
12246 72-73 Firebird 96.74  
12247 74-75 Firebird 96.74  
12248 76    Firebird 96.74  
12249 77-78 Firebird Rear Drum 96.74  
12250 79-81 Firebird Rear Drum 96.74  
12275 78-81 Firebird Rear Disc 96.74  
12215 82-83 Firebird 96.74  
12216 84-92 Firebird Rear Drum 96.74  
12252 84-87 Firebird Rear Disc 149.98  
88-92 Firebird Rear Disc exc. Performance Pkg & Turbo    
12253 88-92 Firebird Performance Pkg & Turbo 149.98  
12255 93-97 Firebird Rear Drum 149.98  
12277 93    Firebird Rear Disc 156.54  
12217 94-97 Firebird Rear Disc w/o Traction Control 156.54  
12256 94-97 Firebird Rear Disc w. TRaction Control 156.54  
12218 98    Firebird w/o Traction control 156.54  
12257 98    Firebird w/ Traction Control 149.98  
12224 85-89 Grand Am 96.74  
90 Grand Am exc. WS6 performance pkg.    
12225 90 Grand Am WS6 Performance pkg. 125.33  
91 Grand Am    
92-93 Grand Am exc. Sport Suspension    
94-98 Grand Am    
12226 92-93 Grand Am Sport Suspension 125.33  
12265 99-00 Grand Am Rear Drum 125.33  
12278 99-00 Grand Am Rear Disc 125.33  
12207 79-87 Grand Prix 96.74  
12264 88-90 Grand Prix 125.33  
12236 91-93 Grand Prix 125.33  
12237 94-96 Grand Prix 125.33  
12279 97-98 Grand Prix 125.33  
12259 64-65 GTO 96.74  
12280 66 GTO 96.74  
12281 67 GTO

96.74

 
12212 69-71 GTO 96.74  
12224 82-91 Sunbird 96.74  
12225 92-94 Sunbird 96.74  
12229 95-98 Sunfire 125.33  
12282 97-98 Montana 96.74  
12272 94-96 Trans Sport Std. Wheel Base 96.74  
12273 94-96 Trans Sport Ext. Wheel Base 96.74  
tba 02-on Vibe