Porsche
Brake line Kits
Phil's Inc. Automotive Warehouse toll-free 1-877-750-7251
  Phil's Inc. 1-877-750-7251
 
Porsche

Cost Order
37035 00-01 Boxster 125.33  
37002 65-68 911/912 125.33  
37003 69-89 911/912/930 125.33  
37004 89-94 911 125.33  
37005 94-91 930 125.33  
37006 95-98 911/933 125.33  
37007 C2T/L/4TL 125.33  
37009 65-68 912E 125.33  
37008 69-76 912E 125.33  
37010 70-71 914/6 125.33  
37011 70-70 914/4 125.33  
37013 76-79 930 125.33  
37012 86-89 930 125.33  
37014 95-993 125.33  
37015 77-82 924/T 125.33  
37016 79-88 924/T with 5 lug wheel 125.33  
37017 78-81 928 125.33  
37018 82-83 928 to 83 VIN# DS861385 125.33  
37019 83-85 928 125.33  
37020 86-95 928 125.33  
37021 83-86 944 8V 125.33  
37022 87-88 944 T/S 125.33  
37023 88 944 TS 125.33  
37024 89-94 C2/4 125.33  
37025 69-89 911 125.33  
37026

224 1/3

125.33  
37027 72-76 914/4 125.33  
37028 ALL 356/A 125.33  
37029 89-91 944/S2 w/o M030 125.33  
37030 89-91 944T/S2 w/M030 125.33  
37031 92-95 968 125.33  
37032 92-95 968 w/M030 125.33  
37033 86 944T 125.33  
37034 ALL 356 B/C 125.33