| Description | Part# | Price | |
| TRW/Autospecialty | Chassis Components | ||
| Chassis Components | Power Rack Assembly | ||
| Ford Mustang 94-98 | 60-7316 | $166.13 | |
| core | $150.00 | ||
| Rack Mounting Bushing | |||
| Ford Mustang 94-98 | 04-81511 | $5.80 | |
| Rack Boot Kit | |||
| Ford Mustang 94-98 | 58-81000 | $9.24 | |
| Outer Tie Rod End | |||
| Ford Mustang 94-98 | 03-81020 | $33.23 | |
| Inner Tie Rod | |||
| Ford Mustang 94-98 | 03-81501 | $21.90 | |
| Lower Ball Joint | |||
| Ford Mustang 94-98 | 02-81007 | $39.85 | |
| Prothane Urethane | Chassis Bushings/Mounts | ||
| Chassis Bushings/Mounts | Front Control Arm Bushings | ||
| Ford Mustang 94-99 w/o shells | 6-207 | $33.63 | |
| Rear Control Arm Bushings | |||
| Mustang 79-98 w/o shells front lower oval bushing | 6-302 | $75.87 | |
| Ford Mustang 79-98 w/shells front lower round bushing | 6-304 | $36.27 | |
| Mustang 79-98 (One Side Presses Into Diff. Housing) | 6-305 | $44.85 | |
| Motor Mounts (pair) | |||
| Mustang 84-95 5.0L V8 | 6-501 | $110.85 | |
| Spring Isolators Front (Upper and Lower) | |||
| Mustang 83-99 | 6-1703 | $19.77 | |
| Spring Isolators Rear (Upper and Lower) | |||
| Mustang 79-99 | 6-1701 | $16.47 | |
| Steering Rack & Pinion Kit | |||
| Mustang 10/84 - 99 | 6-703 | $9.80 | |
| Steering Rack & Pinion Kit (Offset Style for Lowered Cars) | |||
| Ford Mustang 10/84 - 99 (Lowered) | 6-704 | $9.87 | |
| McPherson Strut Tower Bushing Kit | |||
| Ford Mustang 83-99 | 6-1213 | $17.13 | |
| Sway Bar Bushing Kit, Front | |||
| Mustang 79-02 | |||
| (7/8" Bar) | 6-1102 | $19.77 | |
| (15/16" Bar) | 6-1121 | $7.89 | |
| (1" Bar) | 6-1122 | $7.89 | |
| (1-1/16" Bar) | 6-1123 | $7.89 | |
| (1-1/8" Bar) | 6-1124 | $7.89 | |
| (1-1/4" Bar) | 6-1125 | $7.89 | |
| (1-5/16" Bar) | 6-1126 | $7.89 | |
| (1-3/8" Bar) | 6-1133 | $7.89 | |
| (25mm Bar) | 6-1134 | $7.89 | |
| (27mm Bar) | 6-1135 | $7.89 | |
| (29mm Bar) | 6-1136 | $7.89 | |
| (30mm Bar) | 6-1137 | $7.89 | |
| Prothane Urethane | Sway Bar End Links Front | ||
| Chassis Bushings/Mounts | Mustang 79-01 (O.E. Style/Bushings Only - 8) | 19-431 | $7.23 |
| End Link Kit (Front) | |||
| Ford Mustang 94-01 | 19-416 | $14.49 | |
| Tie Rod Boots (pair) | |||
| Mustang 67-99 | 19-1712 | $2.61 | |
| Trans Mount | |||
| Mustang 79-98 5.0L V8 (O.E.M. Style, A/T & MT) | 6-1604 | $30.33 | |
| Mustang 11/95 - 98 3.8L V6 (Auto and Manual Trans) | 6-1604 | $30.33 | |
| Mustang 79-93(Trans Crossmember to Frame Bushing) | 6-1603 | $17.13 | |
| Total Kit | |||
| Mustang 94-98 -w/o trans mt. (V8) | 06-2003 - | $171.57 | |
| Mustang 94-98 w/ trans mt. , (V8) | 06-2006 - | $206.54 | |
| Shocks & Struts | 1994-2002 All (Exc. 99-02 Cobra and Bullitt Models) | ||
| AGX -Adjustable Front | 734014 | $114.56 | |
| AGX - Adjustable Rear | 743021 | $79.63 | |
| GR-2 Front | 235060 | $64.27 | |
| GR-2 Rear | KG9023 | $54.33 | |
| Front Strut Mount | SM5036 | $30.14 | |
| Front Strut Boot | SB103 | $10.43 | |
| Specialty Products | Front Camber Bolts | ||
| Camber Kits | 79-02 Mustang - pr. | 81280 | $23.52 |
| TRW/Autospecialty | Brake Calipers | ||
| Brake Calipers | Front Loaded Calipers | (L) 40-81058 | $55.96 |
| Mustang 94-95 (exc. Cobra) | (R) 40-81057 | $55.96 | |
| Core charge | $45.00 | ||
| Rear Loaded Calipers | (L) 40-81526 | $89.22 | |
| Mustang 94-95 (exc. Cobra) | (R) 40-81527 | $89.22 | |
| Core charge | $75.00 | ||
| Front Brake Hoses | |||
| Mustang 94-95 (exc. Cobra) LEFT | (L) HB-81064 | $15.40 | |
| RIGHT | (R) HB-81065 | $15.98 | |
| Brake Hoses | Rear Brake Hoses | ||
| Mustang 94-95 (exc. Cobra)LEFT | (L) HB-81363 | $19.62 | |
| CENTER | (C) HB-81312 | $16.30 | |
| RIGHT | (R) HB-81364 | $19.62 | |
| TRW/Kelsey Hayes | Brake Pads - Kelsey-Hayes Pro Series | ||
| Brake Pads | Mustang COBRA 94-2002 Front Brake Pads | 14-412-12 | $64.63 |
| Mustang COBRA 94-2002 Rear Brake Pads | 14-627-12 | $36.23 | |
| Mustang non-COBRA 94-98 Front Brake Pads | 14-600-12 | $32.14 | |
| Mustang non-COBRA 94-02 Rear Brake Pads | 14-627-12 | $36.23 | |
| Brake Pads - Powerstop Extreme Performance | |||
| Mustang COBRA 94-02 Front Brake Pads | 26-412-02 | $66.48 | |
| Mustang COBRA 94-02 Rear Brake Pads | 26-627A-01 | $34.87 | |
| Mustang non-COBRA 94-98 Front Brake Pads | 26-600-01 | $33.74 | |
| Mustang non-COBRA 94-02 Rear Brake Pads | 26-627-01 | $34.87 | |
| Mustang non-COBRA 99-02 Front Brake Pads | 26-804-02 | $42.46 | |
| &nbs |