NSA Alternator -CHEVROLET Medium and Heavy Duty Truck -Gasoline Engine
Shipping Charges - continental USA - $15.00
CHEVROLET YEAR ENGINE OPTION PART# COST ORDER
MED. & HD TRUCK - GAS ENGINE 90 5.7L(350) V8 C5 / C6 / C7 - 42A ALT-1010D 81.80

MED. & HD TRUCK - GAS ENGINE 89 5.7L(350) V8 C5 / C6 / C7 - 42A ALT-1010A 81.80

MED. & HD TRUCK - GAS ENGINE 89 5.7L(350) V8 S7 - 94A ALT-1031 call  
MED. & HD TRUCK - GAS ENGINE 88-87 5.7L(350) V8 C5 / C6 - 42A ALT-1010D 81.80

MED. & HD TRUCK - GAS ENGINE 86-84 5.7L(350) V8 B6 - 56A ALT-1021B 99.34

MED. & HD TRUCK - GAS ENGINE 86-84 5.7L(350) V8 B6 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 86-84 5.7L(350) V8 C5 / C6 - 56A ALT-1021B 99.34
MED. & HD TRUCK - GAS ENGINE 86-84 5.7L(350) V8 C5 / C6 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 86-84 5.7L(350) V8 P4 / P6 - 56A ALT-1021B 99.34
MED. & HD TRUCK - GAS ENGINE 86-84 5.7L(350) V8 P4 / P6 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 98-96 6.0L(366) V8 C6 / C7 - 105A ALT-1316A 101.54

MED. & HD TRUCK - GAS ENGINE 98-96 6.0L(366) V8 F6 / F7 - 105A ALT-1316A
MED. & HD TRUCK - GAS ENGINE 95-92 6.0L(366) V8 C6 / C7 - 105A (1995-93) ALT-1316A
MED. & HD TRUCK - GAS ENGINE 95-92 6.0L(366) V8 C6 / C7 - 105A (1992) ALT-1316A
MED. & HD TRUCK - GAS ENGINE 91 6.0L(366) V8 C5 / C6 / C7 - 105A ALT-1316A
MED. & HD TRUCK - GAS ENGINE 91 6.0L(366) V8 C5 / C6 / C7 - 85A ALT-1316A
MED. & HD TRUCK - GAS ENGINE 90 6.0L(366) V8 C5 / C6 / C7 - 105A (TBI) ALT-1316A
MED. & HD TRUCK - GAS ENGINE 90 6.0L(366) V8 C5 / C6 / C7 - 85A (TBI) ALT-1316A
MED. & HD TRUCK - GAS ENGINE 90 6.0L(366) V8 C5 / C6 / C7 - 42A (Carb.) ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 89 6.0L(366) V8 C6 / C7 - 42A ALT-1010A 81.80
MED. & HD TRUCK - GAS ENGINE 88-87 6.0L(366) V8 C6 / C7 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 86-84 6.0L(366) V8 B6 - 56A ALT-1021B 99.34
MED. & HD TRUCK - GAS ENGINE 86-84 6.0L(366) V8 B6 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 86-84 6.0L(366) V8 C6 / C7 - 56A ALT-1021B 99.34
MED. & HD TRUCK - GAS ENGINE 86-84 6.0L(366) V8 C6 / C7 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 86-84 6.0L(366) V8 P4 / P6 - 56A ALT-1021B 99.34
MED. & HD TRUCK - GAS ENGINE 86-84 6.0L(366) V8 P4 / P6 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 98-94 7.0L(427) V8 C5 / C6 / C7 - 105A ALT-1316A 101.54
MED. & HD TRUCK - GAS ENGINE 93 7.0L(427) V8 C5 / C6 / C7 - 105A ALT-1316A
MED. & HD TRUCK - GAS ENGINE 92 7.0L(427) V8 C5 / C6 / C7 - 105A ALT-1316A
MED. & HD TRUCK - GAS ENGINE 91 7.0L(427) V8 C5 / C6 / C7 - 105A ALT-1316A
MED. & HD TRUCK - GAS ENGINE 91 7.0L(427) V8 C5 / C6 / C7 - 85A ALT-1316A
MED. & HD TRUCK - GAS ENGINE 90 7.0L(427) V8 C5 / C6 / C7 - 105A (TBI) ALT-1316A
MED. & HD TRUCK - GAS ENGINE 90 7.0L(427) V8 C5 / C6 / C7 - 85A (TBI) ALT-1316A
MED. & HD TRUCK - GAS ENGINE 90 7.0L(427) V8 C5 / C6 / C7 - 42A (Carb.) ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 89 7.0L(427) V8 C6 / C7 - 42A ALT-1010A 81.80
MED. & HD TRUCK - GAS ENGINE 88-87 7.0L(427) V8 C7 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 86-84 7.0L(427) V8 B6 - 56A ALT-1021B 99.34
MED. & HD TRUCK - GAS ENGINE 86-84 7.0L(427) V8 B6 - 42A ALT-1010D 81.80
MED. & HD TRUCK - GAS ENGINE 86-84 7.0L(427) V8 C7 - 56A ALT-1021B 99.34
MED. & HD TRUCK - GAS ENGINE 86-84 7.0L(427) V8 C7 - 42A ALT-1010D 81.80

More Applications

Phil's Inc. 2204 Ashland Ave. Evanston, IL 60201
(847) 869-2434 / toll-free (877) 750-7251
info@philsinc.com