Phil's Inc. 1-877-750-7251
  Phil's Inc. 1-877-750-7251
 
Acura Listings & Pricing
 ACURA  Year   Engine   Fuel Injectors
COST
Fuel Pump

 COST
Venom 400

 COST
VCN-2000

 COST
 CL   1997 4 2.2L -   -   V10-100   VCN10-100  
 CL   1998 4 2.3L V-TEC -   -   V10-133   VCN10-133  
 CL   1997-98 6 3.0L -   -   V10-101   VCN10-101  
 Integra   1992-93 4 1.7L W/ V-TEC HP610-254   HP710-301   V10-130   VCN10-130  
 Integra   1992-95 4 1.8L W/ V-TEC HP610-255   HP710-310   V10-129   VCN10-129  
 Integra   1992-95 4 1.8L W/O V-TEC HP610-254   HP710-311   V10-129   VCN10-129  
 Integra   1996-00 4  ALL HP610-256   HP710-312   V10-129   VCN10-129  
 ACURA  Year  Cyl Engine  Drag Manifold

 COST
Fuel Rail

 COST
 CL   1997 4 2.2L M10-328   F10-120  
 CL   1998 4 2.3L M10-329   F10-121  
 CL   1997-98 4 3.0L CALL   F10-122  
  Integra  1991-93 4 B17A W/VTEC M10-324   F10-123  
  Integra   1990-98 4 B18A/B M10-325   F10-124  
  Integra  1994-00 4 B18C M10-326   F10-125  
 ACURA  Year   Engine   Cam Gear

 COST
 CL   1997-99 4 ALL C10-124  
  Integra   1990-99 4 DOHC C10-125